Web EndMemo


Peas, edible-podded, frozen, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 66.25 10737.241 7.054
Vitamin A (IU) mcg 1311.25 52714.285 68.235
Vitamin B-6 mcg 0.173 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 22 242.444 0.5
Vitamin E mg 0.468 45 0.181
Vitamin K ug 30.187 1640 0.691
Phosphorus (P) mg 58.125 9913.043 92.857
Potassium (K) mg 216.875 16500 174.897
Manganese (Mn) mg 0.563 88.1 31.25
Sodium (Na) mg 5 38750 0.993
Selenium (Se) ug 0.812 1917.107 136.283
Calcium (Ca) mg 58.75 7369.565 3.513
Zinc (Zn) mg 0.487 90.809 0.551
Iron (Fe) mg 2.4 97.692 1.142
Magnesium (Mg) mg 28.125 532.627 20
Copper (Cu) mg 0.09 14.588 0.086
Energy (Calories) KCal 51.875 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 3.5 61.305 4.692
Total Dietary Fiber g 3.125 51.173 1.088
Sugars g 4.818 100 1.684
Carbon Hydrote g 9.018 100 16
Fat g 0.381 100 3.268
Total Saturated fatty acids g 0.073 51.366 0.809
Total polyunsaturated fatty acids g 0.166 65.698 0.51
Pantothenic acid g 0.856 35.5 0.273
Total monounsaturated fatty acids g 0.038 74.647 0.949
Moisture (water) g 86.6 99.901 59.889
Alpha-Carotene ug 53.125 4795.102 0.000
Beta-Carotene ug 760 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 35 2690 19.78
Lutein + Zeaxanthin ug 893.125 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.563 88.1 0.993
Thiamin mg 0.063 9.02 0.073
Riboflavin mg 0.118 8.06 0.126





See Also: